How much does a travel in Changsha cost: a detailed budget guide
In recent years, Changsha, as the capital city of Hunan Province, has attracted more and more tourists with its rich historical culture, food and natural landscape. If you plan to travel to Changsha in the near future, understanding the budget is key. This article will provide you with a detailed Changsha tourism budget guide, covering various expenses such as transportation, accommodation, catering, attractions tickets, etc., to help you better plan your itinerary.
1. Transportation costs
The transportation cost in Changsha mainly depends on your departure location and the transportation method you choose. Here are the common modes of transportation and their costs:
Transportation mode | Fee range (one way) | Remark |
---|---|---|
airplane | 300-1500 yuan | Price fluctuates significantly depending on the location and time of departure |
High-speed rail | RMB 200-800 | Second class price, depending on the departure location |
train | RMB 100-400 | Hard seats or hard sleepers price, suitable for tourists with limited budget |
Self-driving | 500-1500 yuan | Oil costs, tolls, etc., depending on distance |
2. Accommodation costs
Changsha has a wide range of accommodation options, from budget hotels to high-end star hotels. The following are the accommodation costs of different levels:
Accommodation Type | Price range (per night) | Recommended area |
---|---|---|
Budget hotels | RMB 150-300 | Near May Day Square and Huangxing Road Pedestrian Street |
Mid-range hotels | 300-600 yuan | Yuelu District, Furong District |
High-end hotels | 600-1500 yuan | The Xiangjiang River coast, the city center |
B&B/Hotel | RMB 50-200 | Suitable for backpackers or tourists with limited budget |
III. Catering costs
Changsha is a food capital, with a wide variety of Hunan cuisine and snacks. The following is a reference for catering costs:
Catering Type | Per capita consumption | Recommended food |
---|---|---|
Street snacks | RMB 10-30 | Stinky tofu, sugar oil cakes, rice noodles |
Ordinary restaurants | RMB 30-80 | Stir-fried peppers, chopped pepper fish head |
Mid-to-high-end restaurants | 80-200 yuan | Fire Palace, Wen and Friends |
Specialty hot pot | RMB 50-150 | Spicy hot pot, skewers |
4. Attraction ticket fee
The ticket prices for attractions in Changsha are relatively reasonable. Here are the ticket prices for some popular attractions:
Attraction name | Ticket Price | Remark |
---|---|---|
Yuelu Mountain | free | Some attractions are subject to separate charges |
Orange Island Head | free | Touring car 20 yuan per person |
Hunan Provincial Museum | free | Make an appointment in advance |
Tianxin Pavilion | 30 yuan | Half price for student ID |
Window of the World in Changsha | 200 yuan | There may be discounts on holidays |
V. Other expenses
In addition to the above main expenses, there are some other expenses to consider:
project | Cost range | Remark |
---|---|---|
City traffic | 20-50 yuan per day | Subway, bus, taxi |
Shopping | RMB 100-500 | Specialties, souvenirs, etc. |
Entertainment | RMB 50-200 | Bars, KTVs, etc. |
VI. Total budget reference
Based on the above data, we can estimate travel expenses at different budget levels:
Budget level | 3 days and 2 nights (per capita) | 5 days and 4 nights (per capita) |
---|---|---|
Economical | 800-1200 yuan | 1500-2500 yuan |
Mid-range | 1500-2500 yuan | 3000-5000 yuan |
High-end model | 3000-5000 yuan | 6000-10000 yuan |
Summarize
As a city with both historical and modern charm, Changsha has relatively reasonable travel expenses and is suitable for tourists with different budgets. Whether it is a poor tour or a luxurious tour, you can find a suitable way to play here. I hope this budget guide can help you plan your trip to Changsha better and enjoy an unforgettable journey!
check the details
check the details